Department of Premier and Cabinet, February 2011.
The progress dashboard for the implementation of the Victorian Government's 2.0 Action Plan as at February 2011 is now available.
| Not yet started | On Track | Completed | |
|---|---|---|---|
| Driving adoption | |||
| 1. Leadership projects | √ | ||
| 2. WovG taskforce | √ | ||
| 3. Privacy and records guidance | √ | ||
| 4. Social media guidance | √ | ||
| Engaging communities | |||
| 5. Have Your Say | √ | ||
| 6. Public Records 2.0 | √ | ||
| 7. Regulatory governance wiki | √ | ||
| 8. Citizen centric services | √ | ||
| Opening up government | |||
| 9. VPS Hack | √ | ||
| 10. data.vic.gov.au | √ | ||
| 11. Information Management Framework | √ | ||
| Building capabilty | |||
| 12. Managing risk | √ | ||
| 13. Gov 2.0 toolbox | √ | ||
| 14. Sharing best practice | √ |
If you would like to receive this publication in an accessible format other than html, such as large print or audio, please telephone 61 3 9651 5814 (TTY).
The Department of Premier and Cabinet, 1 Treasury Place, Melbourne, 3002.
The Government 2.0 Action Plan Progress Dashboard February 2011 is available for printing in pdf format (29kb). (This document requires the use of Adobe Acrobat Reader).
Last updated: 11 March 2011Enter your email address to subscribe or unsubscribe from the eGov What's New mailing list.
Please enter email address of the person you wish to send this page to.